Home
Resale
Resale Units — Noida Extension
Ready flats with keys available. Unit-wise size, configuration and demand.
63 resale units found
Gaur City 1 & 2, Noida Extension
32 units| Project | Unit No. | Size | Configuration | Demand | Key Status | Enquire |
|---|---|---|---|---|---|---|
|
|
E-1534 | 1,050 sq ft | 2 BHK+S | ₹87 Lac | Key Available | |
|
|
G-1455 | 1,175 sq ft | 2 BHK+S | ₹1.03 Cr | Key Available | |
|
|
H-263 | 1,470 sq ft | 3 BHK+SQ | ₹1.36 Cr | Key Available | |
|
|
I-366 | 1,350 sq ft | 3 BHK | ₹1.53 Cr | Key Available | |
|
|
C-1018 | 1,205 sq ft | 2 BHK+S | ₹1.02 Cr | Key Available | |
|
|
F-1545B | 1,880 sq ft | 4 BHK | ₹1.63 Cr | Key Available | |
|
|
E-2434 | 1,055 sq ft | 2 BHK+S | ₹86 Lac | Key Available | |
|
|
E-2536 | 1,055 sq ft | 2 BHK+S | ₹88 Lac | Key Available | |
|
|
D-15030 | 855 sq ft | 2 BHK | ₹76.5 Lac | Key Available | |
|
|
E-20037 | 955 sq ft | 2 BHK | ₹82 Lac | Key Available | |
|
|
A-1002 | 955 sq ft | 2 BHK | ₹84 Lac | Key Available | |
|
|
A-17002 | 955 sq ft | 2 BHK | ₹85 Lac | Key Available | |
|
|
Q-170140 | 1,175 sq ft | 3 BHK | ₹1.02 Cr | Key Available | |
|
|
Q-230141 | 1,175 sq ft | 3 BHK | ₹1.04 Cr | Key Available | |
|
|
I-20072 | 1,375 sq ft | 3 BHK | ₹1.27 Cr | Key Available | |
|
|
F-19038 | 890 sq ft | 2 BHK | ₹80 Lac | Key Available | |
|
|
M-16100 | 1,250 sq ft | 2 BHK+S | ₹1.07 Cr | Key Available | |
|
|
T2-93 | 1,335 sq ft | 3 BHK | ₹1.32 Cr | Key Available | |
|
|
N-904 | 1,080 sq ft | 2 BHK | ₹82 Lac | Key Available | |
|
|
C-629 | 1,240 sq ft | 2 BHK+S | ₹94 Lac | Key Available | |
|
|
A-503 | 1,450 sq ft | 3 BHK | ₹1.24 Cr | Key Available | |
|
|
E-1233 | 1,410 sq ft | 3 BHK+S | ₹1.26 Cr | Key Available | |
|
|
G-2050 | 1,500 sq ft | 3 BHK | ₹1.35 Cr | Key Available | |
|
|
B-1115 | 905 sq ft | 2 BHK | ₹82 Lac | Key Available | |
|
|
G-1625 | 1,175 sq ft | 2 BHK+S | ₹97.5 Lac | Key Available | |
|
|
G-523 | 1,175 sq ft | 2 BHK+S | ₹92 Lac | Key Available | |
|
|
B-403 | 1,080 sq ft | 2 BHK+S | ₹92 Lac | Key Available | |
|
|
D-703 | 1,333 sq ft | 3 BHK | ₹1.15 Cr | Key Available | |
|
|
A-1503 | 1,688 sq ft | 3 BHK | ₹1.35 Cr | Key Available | |
|
|
T18-3006 | 1,110 sq ft | 2 BHK+S | ₹97.5 Lac | Key Available | |
Divyansh Flora
|
B1-1102 | 1,055 sq ft | 2 BHK | ₹82 Lac | Key Available | |
|
|
B2-1104 | 1,015 sq ft | 2 BHK | ₹85.5 Lac | Key Available |
Techzone-4, Noida Extension
9 units| Project | Unit No. | Size | Configuration | Demand | Key Status | Enquire |
|---|---|---|---|---|---|---|
|
|
A-1102 | 1,870 sq ft | 3 BHK+SQ | ₹1.79 Cr | Key Available | |
Fusion Homes
|
D-908 | 1,430 sq ft | 3 BHK | ₹1.40 Cr | Key Available | |
|
|
C-2003 | 1,080 sq ft | 2 BHK+S | ₹1.01 Cr | Key Available | |
|
|
L-1706 | 1,325 sq ft | 3 BHK | ₹1.39 Cr | Key Available | |
|
|
A-1406 | 1,210 sq ft | 2 BHK+S | ₹1.09 Cr | Key Available | |
Cherry County
|
B3-2502 | 1,521 sq ft | 3 BHK | ₹1.71 Cr | Key Available | |
Cherry County
|
B3-2304 | 1,521 sq ft | 3 BHK | ₹1.71 Cr | Key Available | |
Eros Sampoornam
|
H1-1501 | 835 sq ft | 2 BHK | ₹76.5 Lac | Key Available | |
Eros Sampoornam
|
G8-1002 | 1,425 sq ft | 3 BHK | ₹1.39 Cr | Key Available |
Sector 1, 2 & 10, Noida Extension
13 units| Project | Unit No. | Size | Configuration | Demand | Key Status | Enquire |
|---|---|---|---|---|---|---|
Ace City
|
E-1809 | 1,325 sq ft | 2 BHK+S | ₹1.25 Cr | Key Available | |
Ace City
|
E-2003 | 1,325 sq ft | 2 BHK+S | ₹1.24 Cr | Key Available | |
Ace City
|
J-1407 | 1,150 sq ft | 2 BHK | ₹1.02 Cr | Key Available | |
Arihant Arden
|
I-1802 | 1,065 sq ft | 2 BHK+S | ₹1.10 Cr | Key Available | |
Stellar Jeevan
|
S-1406 | 1,441 sq ft | 3 BHK+S | ₹1.35 Cr | Key Available | |
|
|
C-1301 | 995 sq ft | 2 BHK | ₹91 Lac | Key Available | |
|
|
F-308 | 1,160 sq ft | 2 BHK | ₹1.02 Cr | Key Available | |
|
|
C2-1206A | 1,009 sq ft | 2 BHK | ₹91 Lac | Key Available | |
|
|
T15-1704 | 1,080 sq ft | 2 BHK+S | ₹1.05 Cr | Key Available | |
|
|
T6-1001 | 1,245 sq ft | 3 BHK | ₹1.30 Cr | Key Available | |
|
|
K-1203A | 1,160 sq ft | 3 BHK | ₹1.27 Cr | Key Available | |
|
|
A-1210A | 1,152 sq ft | 3 BHK | ₹1.30 Cr | Key Available | |
|
|
A-2212 | 1,152 sq ft | 3 BHK | ₹1.30 Cr | Key Available |
Sector 16B, Noida Extension
9 units| Project | Unit No. | Size | Configuration | Demand | Key Status | Enquire |
|---|---|---|---|---|---|---|
|
|
E-1202A | 1,140 sq ft | 2 BHK+S | ₹88.5 Lac | Key Available | |
|
|
D-2105 | 1,285 sq ft | 3 BHK | ₹1.04 Cr | Key Available | |
|
|
T5-5212 | 1,675 sq ft | 3 BHK + Puja Room | ₹2.35 Cr | Key Available | |
|
|
A5-2003 | 1,050 sq ft | 2 BHK | ₹92.5 Lac | Key Available | |
|
|
B-1402 | 1,189 sq ft | 2 BHK+S | ₹1.02 Cr | Key Available | |
|
|
F3-1704 | 975 sq ft | 2 BHK | ₹86 Lac | Key Available | |
|
|
B6-2002 | 915 sq ft | 2 BHK | ₹79 Lac | Key Available | |
|
|
B3-1005 | 1,350 sq ft | 2 BHK+S | ₹1.08 Cr | Key Available | |
|
|
A4-1706 | 1,350 sq ft | 2 BHK+S | ₹1.11 Cr | Key Available |
Prices shown are owner's demand and may be negotiable. Availability subject to change — call us to confirm.